| SKU | Test Rating (lbs) | Test Rating (kg) | Diameter (in) | Diameter (mm) | Length (yd) | Length (m) |
|---|---|---|---|---|---|---|
| TFCL-033-15C | 15lbs | 6.8kg | 0.013in | 0.33mm | 33yd | 30m |
| TFCL-038-20C | 20lbs | 9.1kg | 0.015in | 0.38mm | 33yd | 30m |
| TFCL-045-25C | 25lbs | 11.3kg | 0.018in | 0.45mm | 33yd | 30m |
| TFCL-058-40C | 40lbs | 18.1kg | 0.023in | 0.58mm | 33yd | 30m |
| TFCL-048-30C | 30lbs | 13.6kg | 0.019in | 0.48mm | 33yd | 30m |
| TFCL-066-50C | 50lbs | 22.7kg | 0.026in | 0.66mm | 33yd | 30m |
| TFCL-075-60C | 60lbs | 27.2kg | 0.03in | 0.75mm | 33yd | 30m |
| TFCL-087-80C | 80lbs | 36.3kg | 0.035in | 0.87mm | 33yd | 30m |
| TFCL-097-100C | 100lbs | 45.4kg | 0.039in | 0.97mm | 33yd | 30m |
Thor Fluorocarbon Leader
Mustad's new Thor Fluorocarbon Leader has been developed for targeting species in heavy cover, dragging baits along rough, rocky bottoms, or hunting for an offshore beast thanks to high abrasion-resistance. Its lower stretch and slack means solid hooksets, even at long distances.
Mustad's new Thor Fluorocarbon Leader has been developed for targeting species in heavy cover, dragging baits along rough, rocky bottoms, or hunting for an offshore beast thanks to high abrasion-resistance. Its lower stretch and slack means solid hooksets, even at long distances. Thor Fluorocarbon leader sinks along with your bait to the depth where target species are waiting.
RELATED PRODUCTS
Thor Fluorocarbon Leader
Mustad's new Thor Fluorocarbon Leader has been developed for targeting species in heavy cover, dragging baits along rough, rocky bottoms, or hunting for an offshore beast thanks to high abrasion-resistance. Its lower stretch and slack means solid hooksets, even at long distances.
| Reference | Test Rating | Diameter | Length | Color Name | Pack Quantity | Inventory | Book price | Discount | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| TFCL-033-15C | 15lbs | 6.8kg | 0.013in | 0.33mm | 33yd | 30m | Clear | 1 | Log in to see prices | ||||
| TFCL-038-20C | 20lbs | 9.1kg | 0.015in | 0.38mm | 33yd | 30m | Clear | 1 | Log in to see prices | ||||
| TFCL-045-25C | 25lbs | 11.3kg | 0.018in | 0.45mm | 33yd | 30m | Clear | 1 | Log in to see prices | ||||
| TFCL-058-40C | 40lbs | 18.1kg | 0.023in | 0.58mm | 33yd | 30m | Clear | 1 | Log in to see prices | ||||
| TFCL-048-30C | 30lbs | 13.6kg | 0.019in | 0.48mm | 33yd | 30m | Clear | 1 | Log in to see prices | ||||
| TFCL-066-50C | 50lbs | 22.7kg | 0.026in | 0.66mm | 33yd | 30m | Clear | 1 | Log in to see prices | ||||
| TFCL-075-60C | 60lbs | 27.2kg | 0.03in | 0.75mm | 33yd | 30m | Clear | 1 | Log in to see prices | ||||
| TFCL-087-80C | 80lbs | 36.3kg | 0.035in | 0.87mm | 33yd | 30m | Clear | 1 | Log in to see prices | ||||
| TFCL-097-100C | 100lbs | 45.4kg | 0.039in | 0.97mm | 33yd | 30m | Clear | 1 | Log in to see prices |










